| Titaanit Season 2008-2009 At Home (60min) |
| Win-Tie-Lost | 2-3-9 | (14%-21%-64%) |
| Win To Nil | 0% | (0/14) |
| Lose To Nil | 21% | (3/14) |
| Clean Sheet | 0% | (0/14) |
| Shots On Goal Avg. | 32.2 | |
| Save Percentage | 90.2% | |
| Scored Percentage | 79% | (11/14) |
| Scored Against | 100% | (14/14) |
| 1 Goal Winning Margin | 14% | (2/14) |
| 2+ Goal Winning Margin | 0% | (0/14) |
| Over / Under 5.5 | 36% / 64% | |
| Goal Average |
1.57 : 3.93 (5.50) |
| | K-Vantaa Season 2008-2009 At Away (60min) |
| Win-Tie-Lost | 8-4-2 | (57%-29%-14%) |
| Win To Nil | 0% | (0/14) |
| Lose To Nil | 0% | (0/14) |
| Clean Sheet | 0% | (0/14) |
| Shots On Goal Avg. | 32.9 | |
| Save Percentage | 92.6% | |
| Scored Percentage | 100% | (14/14) |
| Scored Against | 100% | (14/14) |
| 1 Goal Winning Margin | 21% | (3/14) |
| 2+ Goal Winning Margin | 36% | (5/14) |
| Over / Under 5.5 | 50% / 50% | |
| Goal Average |
2.86 : 2.21 (5.07) |
|