|
|
 |
German DEL |
 |
 |
| Season | Most Frequent Scores Regular Playtime (60 mins) |
| 2008-2009 | 2-2 (21) | 4-3 (17) | 3-3 (16) | 2-3 (15) | 3-2 (15) | 5-2 (14) | 2-1 (12) | 3-1 (12) | 4-2 (12) | 4-1 (10) | 1-3 (9) | 1-1 (9) | 5-1 (9) |
| 2007-2008 Playoffs | 4-3 (7) | 3-3 (5) | 4-4 (3) | 1-1 (3) | 4-2 (2) | 3-1 (2) | 5-1 (2) | 2-2 (2) | 3-2 (2) | 2-1 (2) | 4-1 (2) | 3-5 (1) | 2-4 (1) |
| 2007-2008 | 3-3 (31) | 2-2 (30) | 3-1 (26) | 3-2 (20) | 4-3 (18) | 4-4 (17) | 2-4 (14) | 4-2 (14) | 4-1 (14) | 1-4 (13) | 3-5 (12) | 2-1 (12) | 5-2 (11) |
| 2006-2007 Playoffs | 2-2 (4) | 3-2 (3) | 2-6 (2) | 3-5 (2) | 4-4 (2) | 6-0 (1) | 4-2 (1) | 2-0 (1) | 1-2 (1) | 6-4 (1) | 3-1 (1) | 4-1 (1) | 4-6 (1) |
| 2006-2007 | 3-3 (26) | 4-2 (22) | 2-2 (20) | 2-3 (17) | 5-2 (16) | 2-4 (13) | 1-3 (12) | 2-1 (12) | 4-1 (11) | 4-4 (11) | 4-0 (11) | 1-2 (11) | 4-3 (10) |
| 2005-2006 Playoffs | 3-2 (4) | 6-2 (3) | 3-3 (3) | 5-3 (3) | 6-1 (2) | 2-4 (2) | 4-1 (2) | 3-5 (1) | 2-1 (1) | 2-5 (1) | 1-6 (1) | 2-3 (1) | 5-1 (1) |
| 2005-2006 | 2-2 (28) | 3-1 (20) | 3-3 (19) | 3-2 (18) | 5-3 (16) | 1-2 (16) | 4-2 (15) | 2-1 (15) | 2-3 (15) | 4-1 (14) | 5-2 (13) | 3-4 (13) | 4-3 (11) |
| 2004-2005 Playoffs | 4-2 (4) | 3-4 (2) | 4-3 (2) | 5-3 (2) | 0-0 (2) | 0-4 (2) | 2-1 (2) | 3-2 (2) | 3-1 (2) | 5-0 (1) | 1-3 (1) | 4-1 (1) | 3-3 (1) |
| 2004-2005 | 3-1 (26) | 2-2 (21) | 4-2 (19) | 4-1 (16) | 1-2 (15) | 4-4 (15) | 2-3 (15) | 3-2 (14) | 3-3 (13) | 4-3 (12) | 1-3 (12) | 2-4 (11) | 3-4 (11) |
| 2003-2004 Playoffs | 3-3 (3) | 5-2 (3) | 2-3 (3) | 3-0 (2) | 3-5 (2) | 1-4 (2) | 0-3 (2) | 6-1 (1) | 2-5 (1) | 7-3 (1) | 2-1 (1) | 5-0 (1) | 2-0 (1) |
| 2003-2004 | 3-1 (23) | 4-1 (20) | 3-3 (20) | 2-2 (18) | 1-3 (16) | 2-3 (16) | 3-2 (14) | 5-2 (13) | 2-1 (13) | 1-1 (13) | 4-2 (12) | 2-4 (10) | 5-1 (10) |
| 2002-2003 Playoffs | 3-2 (5) | 4-1 (3) | 1-3 (3) | 5-1 (2) | 5-2 (2) | 5-5 (2) | 5-4 (2) | 1-2 (2) | 2-4 (1) | 6-1 (1) | 4-2 (1) | 2-2 (1) | 2-5 (1) |
| 2002-2003 | 2-2 (37) | 3-1 (21) | 3-3 (20) | 4-2 (17) | 1-1 (16) | 4-4 (16) | 3-2 (16) | 4-1 (15) | 2-1 (13) | 2-3 (13) | 2-4 (12) | 1-4 (12) | 5-2 (11) |
| 2001-2002 Playoffs | 3-2 (4) | 2-4 (2) | 1-1 (2) | 1-3 (2) | 1-2 (2) | 2-2 (2) | 3-0 (1) | 2-1 (1) | 4-0 (1) | 1-5 (1) | 4-3 (1) | 2-5 (1) | 3-3 (1) |
| 2001-2002 | 3-1 (35) | 2-2 (30) | 3-3 (26) | 1-1 (21) | 2-4 (20) | 5-2 (19) | 1-3 (17) | 4-2 (16) | 3-2 (16) | 4-1 (15) | 1-2 (14) | 0-3 (14) | 2-1 (13) |
| 2000-2001 Playoffs | 3-3 (4) | 3-2 (3) | 4-1 (2) | 4-2 (2) | 1-1 (2) | 5-1 (2) | 7-2 (1) | 5-6 (1) | 2-3 (1) | 4-3 (1) | 5-7 (1) | 2-1 (1) | 2-2 (1) |
| 2000-2001 | 2-2 (36) | 3-2 (28) | 1-1 (23) | 3-3 (23) | 4-2 (19) | 4-3 (18) | 2-1 (18) | 1-4 (18) | 4-1 (18) | 3-1 (17) | 5-2 (17) | 5-3 (16) | 4-4 (14) |
| 1999-2000 Playoffs | 5-3 (3) | 4-0 (2) | 2-1 (2) | 3-3 (2) | 4-1 (2) | 4-2 (2) | 2-4 (1) | 1-7 (1) | 3-2 (1) | 0-5 (1) | 7-2 (1) | 1-2 (1) | 0-3 (1) |
| 1999-2000 | 4-1 (24) | 2-2 (23) | 5-2 (23) | 4-2 (22) | 3-3 (21) | 4-4 (18) | 5-1 (17) | 3-2 (16) | 4-3 (14) | 2-3 (13) | 2-4 (12) | 3-1 (12) | 6-2 (10) |
| 1998-1999 Playoffs | 5-1 (3) | 1-1 (3) | 2-1 (2) | 4-2 (2) | 5-5 (2) | 2-3 (2) | 5-2 (2) | 3-2 (2) | 3-3 (1) | 4-4 (1) | 2-0 (1) | 2-4 (1) | 5-4 (1) |
| 1998-1999 | 3-3 (22) | 2-2 (19) | 3-2 (18) | 4-4 (18) | 5-3 (17) | 4-2 (16) | 4-3 (15) | 5-2 (15) | 3-4 (14) | 2-3 (11) | 3-1 (10) | 2-4 (10) | 4-1 (10) |
| All-Time | 2-2 (297) | 3-3 (259) | 3-1 (218) | 3-2 (210) | 4-2 (200) | 4-1 (181) | 5-2 (169) | 4-3 (155) | 2-3 (153) | 1-1 (146) | 2-1 (145) | 4-4 (143) | 2-4 (136) |
(number of results appeared)
Expekt offers correct score bets
| Team | All-Time Most Frequent Scores At Home Regular Playtime (60 mins) |
| Adler Mannheim | 3-1 (23) | 5-2 (16) | 4-1 (15) | 2-2 (15) | 5-1 (14) | 3-3 (14) | 3-2 (14) | 5-3 (14) | 2-1 (13) | 4-3 (13) | 1-1 (13) | 4-2 (12) | 3-0 (9) |
| Augsburger Panther | 2-2 (23) | 3-3 (16) | 3-1 (14) | 4-2 (13) | 5-3 (12) | 2-4 (11) | 3-5 (11) | 4-1 (11) | 3-2 (10) | 4-4 (10) | 2-3 (10) | 2-1 (9) | 4-3 (9) |
| Berlin Capitals | 3-3 (11) | 2-2 (9) | 4-1 (7) | 4-3 (6) | 5-2 (6) | 2-4 (6) | 3-1 (5) | 3-2 (4) | 5-3 (4) | 3-0 (4) | 4-4 (4) | 3-4 (3) | 2-1 (3) |
| Duisburg | 2-2 (8) | 2-4 (6) | 3-5 (5) | 4-4 (5) | 2-3 (5) | 3-2 (4) | 2-6 (4) | 1-1 (4) | 1-4 (3) | 0-2 (3) | 2-1 (3) | 3-3 (3) | 4-3 (3) |
| Düsseldorf | 3-1 (17) | 1-1 (14) | 2-1 (12) | 1-3 (11) | 3-3 (11) | 4-1 (11) | 2-2 (11) | 4-2 (10) | 2-3 (9) | 4-0 (8) | 3-2 (8) | 4-4 (8) | 4-3 (8) |
| Eisbären Berlin | 4-1 (19) | 3-1 (18) | 3-2 (18) | 3-3 (18) | 5-1 (15) | 5-2 (13) | 4-2 (13) | 2-2 (13) | 4-3 (11) | 2-4 (10) | 5-3 (10) | 1-4 (9) | 4-4 (9) |
| ERC Ingolstadt | 4-2 (14) | 3-3 (12) | 3-1 (11) | 2-2 (10) | 3-2 (10) | 5-2 (8) | 5-3 (7) | 3-4 (7) | 1-3 (7) | 4-3 (6) | 4-1 (6) | 2-3 (5) | 2-4 (5) |
| Essen | 2-3 (8) | 2-4 (7) | 3-2 (6) | 4-4 (5) | 1-4 (5) | 2-2 (5) | 1-3 (5) | 0-3 (4) | 5-3 (4) | 3-3 (4) | 1-1 (3) | 3-4 (2) | 4-1 (2) |
| Frankfurt Lions | 2-2 (25) | 3-1 (17) | 4-3 (16) | 3-3 (15) | 3-2 (15) | 5-2 (14) | 4-1 (14) | 4-2 (12) | 1-2 (11) | 5-4 (10) | 4-4 (10) | 1-3 (10) | 2-3 (9) |
| Freiburg | 1-1 (3) | 3-1 (3) | 4-5 (2) | 3-3 (2) | 3-5 (2) | 3-6 (2) | 4-4 (2) | 2-3 (2) | 5-5 (2) | 3-4 (2) | 3-2 (1) | 8-4 (1) | 2-5 (1) |
| Hamburg Freezers | 2-2 (17) | 3-1 (13) | 3-3 (12) | 2-3 (9) | 3-2 (9) | 4-2 (9) | 4-3 (8) | 4-1 (7) | 4-4 (6) | 2-4 (6) | 3-0 (5) | 1-4 (5) | 3-5 (5) |
| Hannover Scorpions | 3-3 (21) | 3-2 (18) | 2-1 (14) | 2-3 (13) | 4-1 (12) | 4-3 (12) | 2-4 (11) | 2-2 (11) | 4-4 (11) | 5-2 (11) | 5-1 (10) | 4-2 (10) | 1-1 (10) |
| Iserlohn Roosters | 2-2 (18) | 3-3 (15) | 1-2 (12) | 1-1 (11) | 6-3 (9) | 1-3 (9) | 3-2 (9) | 2-3 (9) | 2-5 (8) | 4-3 (8) | 4-2 (6) | 4-1 (6) | 3-1 (6) |
| Kassel Huskies | 2-2 (24) | 3-2 (21) | 5-2 (17) | 3-1 (15) | 4-2 (12) | 3-3 (11) | 1-2 (10) | 4-4 (10) | 4-1 (10) | 2-1 (9) | 3-4 (8) | 4-3 (7) | 2-4 (6) |
| Kölner Haie | 4-1 (26) | 2-2 (23) | 4-2 (21) | 3-3 (20) | 3-1 (16) | 1-1 (16) | 3-2 (15) | 2-1 (12) | 4-4 (11) | 5-2 (11) | 2-3 (10) | 4-3 (10) | 5-1 (9) |
| Krefeld Pinguine | 3-3 (28) | 2-2 (19) | 4-2 (15) | 3-2 (15) | 3-1 (15) | 2-4 (13) | 5-2 (12) | 5-1 (11) | 1-3 (10) | 4-3 (9) | 2-3 (8) | 1-2 (8) | 4-4 (8) |
| Landshut | 2-2 (4) | 4-4 (4) | 4-3 (4) | 3-3 (3) | 6-1 (3) | 4-1 (3) | 2-4 (2) | 5-4 (2) | 3-2 (2) | 5-2 (2) | 5-1 (1) | 1-1 (1) | 3-4 (1) |
| München | 4-2 (13) | 2-2 (11) | 3-1 (10) | 4-1 (6) | 3-2 (6) | 2-1 (6) | 4-3 (6) | 5-2 (5) | 1-1 (5) | 5-3 (4) | 3-0 (4) | 2-3 (4) | 3-4 (4) |
| Revier Löwen | 2-2 (9) | 2-4 (6) | 3-1 (6) | 3-3 (6) | 1-3 (5) | 3-4 (5) | 2-3 (4) | 4-4 (4) | 3-5 (4) | 4-2 (4) | 3-0 (3) | 4-0 (3) | 3-2 (3) |
| Rosenheim | 3-3 (7) | 5-4 (3) | 5-1 (3) | 3-2 (3) | 4-2 (3) | 2-3 (3) | 4-1 (2) | 2-4 (2) | 4-4 (2) | 6-2 (2) | 0-2 (2) | 5-3 (2) | 4-3 (2) |
| Schwenningen | 2-2 (16) | 3-3 (11) | 1-1 (9) | 1-3 (8) | 3-2 (7) | 2-3 (7) | 5-2 (7) | 6-3 (6) | 0-3 (5) | 5-4 (5) | 5-3 (4) | 1-2 (4) | 3-4 (4) |
| Sinupret Ice Tigers | 4-2 (23) | 2-2 (22) | 2-1 (16) | 4-1 (15) | 5-2 (15) | 3-2 (15) | 3-3 (14) | 2-3 (14) | 3-1 (14) | 4-3 (11) | 1-2 (10) | 5-1 (9) | 1-1 (9) |
| Straubing | 2-1 (6) | 1-4 (5) | 2-2 (5) | 3-3 (5) | 4-4 (4) | 1-5 (3) | 2-3 (3) | 1-1 (3) | 3-1 (3) | 5-3 (2) | 5-2 (2) | 4-2 (2) | 1-2 (2) |
| Wolfsburg | 4-4 (5) | 2-2 (4) | 3-5 (3) | 1-5 (3) | 4-2 (3) | 1-2 (3) | 2-3 (3) | 1-3 (3) | 5-1 (3) | 4-3 (3) | 3-1 (3) | 4-0 (2) | 3-6 (2) |
(number of results appeared)
| Team | All-Time Most Frequent Scores At Away Regular Playtime (60 mins) |
| Adler Mannheim | 2-2 (23) | 3-2 (20) | 3-3 (17) | 4-4 (17) | 2-3 (17) | 2-4 (13) | 1-1 (13) | 1-4 (12) | 4-3 (12) | 3-5 (11) | 4-2 (11) | 3-1 (10) | 4-1 (10) |
| Augsburger Panther | 2-4 (21) | 1-3 (16) | 3-4 (15) | 2-2 (14) | 3-3 (12) | 2-3 (12) | 2-5 (12) | 1-5 (12) | 1-4 (11) | 1-2 (11) | 4-1 (10) | 3-5 (10) | 4-4 (8) |
| Berlin Capitals | 3-3 (9) | 2-2 (8) | 1-4 (7) | 2-4 (7) | 3-4 (5) | 2-5 (4) | 1-3 (4) | 2-3 (4) | 1-2 (4) | 1-1 (4) | 4-2 (4) | 3-1 (3) | 2-6 (3) |
| Duisburg | 2-4 (8) | 1-3 (8) | 2-3 (7) | 2-5 (6) | 4-6 (5) | 1-5 (5) | 4-4 (4) | 1-4 (4) | 3-3 (3) | 0-4 (3) | 3-2 (3) | 1-6 (2) | 2-7 (2) |
| Düsseldorf | 2-2 (22) | 1-3 (17) | 1-1 (16) | 2-1 (13) | 1-4 (13) | 4-2 (13) | 3-4 (11) | 3-3 (10) | 3-2 (9) | 3-1 (9) | 2-3 (8) | 2-5 (8) | 3-5 (8) |
| Eisbären Berlin | 3-3 (22) | 3-2 (17) | 2-4 (17) | 2-5 (13) | 3-1 (12) | 4-4 (12) | 4-3 (12) | 4-1 (11) | 2-2 (11) | 4-2 (11) | 1-2 (10) | 2-3 (9) | 3-4 (9) |
| ERC Ingolstadt | 2-2 (13) | 3-2 (10) | 3-3 (10) | 1-2 (9) | 1-4 (9) | 2-1 (9) | 2-4 (8) | 1-3 (8) | 4-2 (7) | 2-3 (7) | 3-4 (7) | 3-6 (6) | 0-2 (6) |
| Essen | 3-4 (6) | 2-2 (5) | 1-5 (4) | 3-5 (4) | 1-3 (4) | 3-6 (4) | 1-1 (4) | 2-4 (3) | 0-6 (3) | 4-1 (3) | 1-4 (3) | 3-8 (3) | 2-7 (2) |
| Frankfurt Lions | 3-3 (22) | 2-2 (19) | 2-3 (16) | 1-4 (14) | 1-2 (13) | 1-5 (12) | 1-1 (11) | 2-5 (10) | 2-4 (10) | 3-2 (10) | 3-4 (9) | 4-3 (9) | 4-2 (9) |
| Freiburg | 4-5 (4) | 2-3 (4) | 0-7 (3) | 3-5 (2) | 0-6 (2) | 1-5 (2) | 2-8 (2) | 1-6 (2) | 4-2 (2) | 1-3 (2) | 3-1 (1) | 0-4 (1) | 5-6 (1) |
| Hamburg Freezers | 2-2 (15) | 1-4 (13) | 3-3 (13) | 2-3 (11) | 1-2 (10) | 4-4 (10) | 2-4 (9) | 2-1 (8) | 3-2 (7) | 1-5 (6) | 4-2 (6) | 3-4 (6) | 4-1 (6) |
| Hannover Scorpions | 2-2 (19) | 3-3 (18) | 2-4 (17) | 2-3 (16) | 1-3 (15) | 4-4 (12) | 3-4 (12) | 3-6 (10) | 1-4 (10) | 1-1 (9) | 2-5 (9) | 5-3 (8) | 3-2 (8) |
| Iserlohn Roosters | 2-2 (19) | 1-3 (18) | 3-3 (17) | 2-4 (13) | 2-3 (12) | 1-4 (11) | 2-5 (11) | 1-5 (9) | 4-4 (8) | 1-2 (8) | 3-4 (7) | 5-3 (7) | 2-1 (6) |
| Kassel Huskies | 2-2 (20) | 2-3 (17) | 2-4 (16) | 1-3 (16) | 3-3 (14) | 1-2 (12) | 1-1 (9) | 0-3 (8) | 3-0 (8) | 1-4 (8) | 2-5 (7) | 4-3 (7) | 3-4 (7) |
| Kölner Haie | 3-3 (27) | 2-2 (27) | 3-1 (17) | 4-2 (17) | 2-3 (16) | 3-2 (14) | 3-4 (13) | 1-1 (13) | 1-2 (13) | 5-2 (13) | 4-4 (13) | 2-1 (12) | 2-5 (9) |
| Krefeld Pinguine | 2-5 (17) | 3-3 (16) | 1-4 (15) | 4-4 (14) | 3-4 (14) | 1-1 (13) | 1-3 (13) | 2-2 (13) | 2-3 (11) | 4-3 (11) | 4-2 (10) | 2-4 (9) | 1-2 (9) |
| Landshut | 2-2 (6) | 3-3 (4) | 2-3 (3) | 1-0 (3) | 4-2 (3) | 1-3 (3) | 3-5 (2) | 2-4 (2) | 3-2 (2) | 1-1 (2) | 3-6 (2) | 0-2 (1) | 5-0 (1) |
| München | 2-2 (10) | 1-4 (7) | 3-3 (6) | 2-1 (5) | 1-3 (5) | 2-3 (5) | 1-2 (5) | 3-2 (5) | 3-0 (4) | 1-1 (4) | 3-1 (4) | 1-0 (4) | 4-3 (3) |
| Revier Löwen | 2-2 (9) | 1-2 (7) | 2-3 (7) | 1-3 (6) | 2-4 (6) | 1-5 (5) | 0-4 (5) | 2-5 (5) | 1-4 (5) | 3-5 (4) | 0-5 (3) | 4-4 (3) | 1-1 (3) |
| Rosenheim | 2-5 (9) | 3-3 (5) | 1-5 (4) | 2-6 (2) | 1-6 (2) | 3-6 (2) | 3-5 (2) | 3-4 (2) | 2-1 (2) | 2-4 (2) | 4-4 (2) | 1-3 (2) | 2-3 (2) |
| Schwenningen | 1-4 (11) | 2-5 (11) | 3-3 (10) | 1-3 (8) | 2-4 (8) | 2-2 (8) | 3-4 (7) | 0-3 (6) | 4-4 (5) | 2-3 (5) | 2-1 (4) | 3-5 (4) | 5-2 (4) |
| Sinupret Ice Tigers | 2-2 (31) | 2-3 (20) | 3-3 (20) | 1-3 (19) | 3-2 (16) | 3-1 (13) | 1-1 (11) | 4-1 (11) | 2-5 (11) | 1-4 (10) | 4-2 (10) | 4-3 (9) | 0-3 (9) |
| Straubing | 2-5 (8) | 1-3 (7) | 1-2 (6) | 3-4 (5) | 5-5 (4) | 3-3 (4) | 1-5 (3) | 2-4 (3) | 0-5 (2) | 4-1 (2) | 1-1 (2) | 4-2 (2) | 4-5 (2) |
| Wolfsburg | 1-3 (11) | 1-4 (6) | 2-4 (6) | 1-2 (4) | 2-2 (4) | 5-3 (3) | 2-5 (2) | 0-5 (2) | 4-6 (2) | 4-5 (2) | 1-5 (2) | 3-5 (2) | 4-3 (2) |
(number of results appeared)
Customize StatisticsGenerate statistics against selected teams only. All stats are calculated as playing against the selected team(s).
Please register or log in.
|
 |
 |
|
 |
 |
Upcoming Games [GMT/UTC Time 00:36] |
 |
 |
|
 |
 |
|
 |
|