Main
Tools
Hockeystats
Soccerstats
Forum
Events
Contact
  
   English  Russian  Ukrainian  Swedish  Czech  Slovak  Finnish   Finnish SM-liiga   German DEL   International   NHL   Swedish Elitserien   Swiss Ligue A   More...   Results
xx



xx

Welcome Guest

 
 

Please register or log in.


Russian Superliga
General Season Stats Score Stats Goal Stats Special Handicaps

SeasonMost Frequent Scores Regular Playtime (60 mins)
2007-2008 Playoffs3-2 (6)3-3 (5)4-1 (4)1-1 (3)3-0 (3)2-3 (3)1-4 (2)2-1 (2)6-1 (2)0-2 (2)2-2 (2)0-3 (2)3-4 (2)
2007-20082-2 (38)1-1 (36)3-1 (33)1-2 (28)2-1 (25)3-2 (25)3-3 (25)5-2 (24)4-2 (24)2-3 (21)1-3 (21)4-1 (20)3-0 (15)
2006-2007 Playoffs5-2 (5)2-0 (4)5-1 (3)3-3 (3)4-2 (3)2-2 (3)1-3 (3)1-1 (2)2-1 (2)4-1 (2)3-4 (2)3-2 (2)1-0 (2)
2006-20072-2 (37)3-2 (36)1-1 (32)3-1 (30)4-2 (23)1-3 (17)2-3 (17)3-3 (17)2-4 (17)2-0 (17)2-1 (16)0-3 (15)1-2 (15)
2005-2006 Playoffs2-2 (7)5-1 (4)1-3 (4)4-2 (3)3-3 (3)6-1 (3)3-2 (3)1-2 (3)2-1 (2)0-2 (2)2-3 (2)3-0 (2)3-1 (2)
2005-20062-2 (45)2-1 (27)3-3 (24)2-0 (24)1-1 (24)1-2 (23)1-3 (20)4-2 (20)3-1 (18)3-2 (17)2-4 (17)2-3 (15)4-1 (15)
2004-2005 Playoffs1-2 (3)1-1 (2)4-1 (2)2-0 (2)2-2 (2)1-3 (2)2-1 (2)4-2 (2)2-3 (1)3-6 (1)11-0 (1)0-0 (1)3-1 (1)
2004-20052-2 (36)2-1 (27)1-1 (26)3-1 (23)1-3 (22)1-2 (19)3-2 (19)2-0 (18)4-2 (18)2-3 (17)4-1 (17)3-3 (16)1-4 (14)
2003-2004 Playoffs0-0 (3)3-0 (3)1-0 (3)2-2 (2)3-2 (2)1-1 (2)5-2 (1)0-6 (1)4-3 (1)3-1 (1)1-2 (1)4-1 (1)1-3 (1)
2003-20042-2 (43)1-1 (33)3-1 (30)3-2 (27)2-1 (26)4-2 (23)1-2 (21)3-0 (20)2-3 (18)4-1 (17)1-3 (16)2-0 (15)4-3 (15)
2002-2003 Playoffs4-1 (3)2-2 (3)2-3 (3)1-2 (2)2-1 (2)1-3 (2)3-3 (2)3-0 (2)3-1 (2)0-4 (1)4-2 (1)4-0 (1)2-4 (1)
2002-20032-2 (39)1-1 (36)2-1 (33)1-2 (25)3-1 (23)3-3 (21)3-2 (21)4-2 (19)2-0 (18)1-3 (15)0-2 (13)4-1 (13)1-0 (11)
2001-2002 Playoffs4-1 (4)3-1 (3)1-1 (2)0-2 (2)3-3 (2)3-0 (2)5-3 (1)2-1 (1)2-0 (1)1-4 (1)2-2 (1)1-0 (1)0-0 (1)
2001-20022-2 (34)3-1 (33)1-2 (24)4-1 (24)1-1 (23)2-1 (23)1-3 (22)4-2 (18)3-2 (18)2-3 (15)3-0 (14)2-0 (13)2-4 (12)
2000-2001 Playoffs5-2 (3)2-1 (3)0-2 (2)4-1 (2)3-3 (2)4-3 (2)5-0 (2)1-3 (1)3-0 (1)3-2 (1)0-1 (1)1-1 (1)6-5 (1)
2000-20012-2 (34)3-3 (23)3-2 (23)1-1 (22)2-1 (19)2-0 (18)4-1 (16)1-2 (16)1-3 (15)4-2 (15)3-1 (15)2-3 (14)5-1 (14)
All-Time2-2 (326)1-1 (246)3-1 (217)2-1 (211)3-2 (202)1-2 (184)4-2 (170)3-3 (169)1-3 (162)4-1 (154)2-0 (149)2-3 (139)3-0 (119)

(number of results appeared)


TeamAll-Time Most Frequent Scores At Home Regular Playtime (60 mins)
Ak Bars Kazan2-2 (22)3-1 (21)3-3 (18)4-2 (16)1-1 (13)5-2 (12)1-2 (11)4-3 (10)5-1 (10)3-0 (9)2-0 (9)3-2 (9)2-1 (8)
Amur Khabarovsk2-2 (14)1-1 (13)1-2 (12)2-1 (9)3-1 (9)1-3 (8)3-2 (8)4-2 (7)0-0 (7)1-0 (7)2-0 (7)2-4 (6)3-3 (6)
Atlant Mytishchi2-2 (15)2-1 (12)3-1 (11)3-0 (10)4-2 (10)1-1 (10)3-3 (9)3-2 (9)2-4 (7)1-2 (7)1-3 (6)1-0 (6)4-1 (6)
Avangard Omsk2-2 (20)3-3 (19)1-1 (18)4-1 (14)2-1 (14)3-2 (12)3-0 (12)3-1 (12)4-2 (12)1-3 (12)4-3 (9)5-2 (9)5-1 (9)
CSKA Moscow2-2 (17)3-3 (15)1-1 (13)3-2 (12)1-2 (12)3-1 (11)4-3 (9)4-2 (9)2-1 (9)1-3 (8)2-3 (8)2-0 (7)1-0 (7)
Dynamo Moscow2-2 (20)3-2 (20)1-1 (17)2-0 (16)4-1 (15)2-3 (14)3-1 (13)4-2 (12)3-3 (10)2-1 (10)0-0 (6)0-3 (6)1-4 (6)
Ekaterinburg2-3 (3)3-2 (2)4-1 (2)1-2 (2)1-3 (2)0-3 (1)0-4 (1)3-6 (1)3-1 (1)2-0 (1)5-0 (1)1-4 (1)3-3 (1)
HC MVD3-2 (9)1-2 (8)2-3 (8)2-2 (8)2-1 (7)1-3 (5)4-2 (5)3-3 (5)0-2 (4)1-1 (4)2-5 (4)1-4 (3)0-3 (3)
Krylia Sovetov Moscow3-1 (6)2-4 (6)2-2 (6)2-1 (6)1-2 (5)1-1 (5)1-3 (5)3-3 (4)3-4 (3)0-3 (3)0-4 (3)3-2 (2)4-2 (2)
Lada Togliatti2-2 (22)1-1 (20)2-1 (19)2-0 (17)3-1 (15)3-0 (13)1-0 (12)1-2 (12)0-2 (11)3-2 (10)0-0 (9)4-1 (9)4-2 (8)
Lokomotiv Yaroslavl2-2 (23)4-1 (19)1-1 (18)3-1 (18)4-2 (15)5-2 (13)3-2 (13)2-1 (12)5-1 (11)4-3 (8)3-3 (8)6-1 (8)4-0 (8)
Magnitogorsk2-2 (22)4-2 (20)4-1 (19)1-1 (16)3-1 (14)2-1 (14)3-2 (13)4-0 (13)5-2 (12)3-3 (11)2-0 (11)6-2 (10)5-1 (9)
Molot Perm2-2 (12)1-2 (8)1-4 (8)2-4 (6)1-3 (6)0-4 (5)3-1 (5)1-6 (5)2-3 (5)4-2 (5)3-3 (5)3-2 (4)2-1 (4)
Neftekhimik Nizhnekamsk2-2 (17)1-2 (16)1-1 (15)4-2 (15)3-2 (15)2-1 (14)2-0 (14)3-1 (13)2-4 (10)1-3 (10)4-1 (9)3-3 (8)0-2 (7)
Novokuznetsk2-2 (21)3-2 (16)1-1 (15)1-2 (15)2-3 (13)2-1 (11)3-3 (11)3-1 (11)2-0 (10)2-4 (9)5-2 (8)4-1 (8)4-2 (7)
Salavat Yulaev Ufa3-1 (20)1-1 (19)2-1 (19)2-2 (19)1-3 (15)4-1 (13)3-2 (12)4-2 (9)1-2 (9)2-0 (8)3-3 (8)2-4 (7)0-2 (7)
Severstal Cherepovets2-2 (24)1-1 (18)4-1 (14)2-1 (13)1-2 (11)3-3 (11)3-1 (11)3-0 (11)2-0 (10)3-2 (10)4-2 (10)2-3 (9)1-3 (8)
Sibir Novosibirsk2-2 (19)1-1 (12)1-3 (11)2-3 (11)3-1 (10)2-0 (9)1-2 (9)3-0 (8)3-3 (7)3-2 (7)2-1 (7)4-2 (6)0-1 (6)
SKA Saint Petersburg2-2 (21)1-3 (17)2-1 (15)1-2 (14)3-1 (12)1-1 (10)4-1 (10)5-2 (9)3-3 (8)2-3 (8)3-2 (8)2-0 (7)0-2 (7)
Spartak Moscow2-2 (13)2-4 (10)1-3 (9)3-3 (8)1-1 (7)4-2 (7)3-2 (7)4-1 (7)2-1 (6)3-1 (5)0-2 (5)0-1 (5)2-3 (5)
Torpedo Nizhny Novgorod1-1 (9)2-2 (8)1-3 (8)2-3 (7)2-1 (7)3-3 (7)3-4 (7)1-2 (6)3-1 (6)1-4 (5)4-2 (5)3-2 (4)0-2 (4)
Traktor Chelyabinsk2-2 (15)3-2 (14)3-1 (10)2-3 (10)2-1 (9)1-3 (8)1-1 (7)2-0 (6)3-3 (6)2-4 (6)0-2 (6)1-2 (5)3-0 (5)
Vityaz Chekhov2-2 (11)1-1 (8)3-4 (7)2-1 (7)1-2 (6)0-1 (5)1-3 (5)1-4 (5)3-1 (5)3-3 (4)2-3 (4)3-2 (4)4-1 (4)

(number of results appeared)

TeamAll-Time Most Frequent Scores At Away Regular Playtime (60 mins)
Ak Bars Kazan2-2 (24)1-1 (20)1-4 (14)2-1 (14)3-1 (13)2-3 (11)2-4 (11)1-3 (10)4-1 (9)1-0 (9)3-0 (9)5-2 (8)5-3 (7)
Amur Khabarovsk2-2 (19)1-3 (14)1-2 (11)2-1 (10)1-1 (10)2-4 (10)0-2 (10)1-4 (8)0-3 (8)2-3 (8)3-2 (6)0-4 (6)0-1 (5)
Atlant Mytishchi1-1 (14)2-2 (12)2-4 (11)1-3 (11)3-2 (10)1-2 (9)2-1 (9)3-1 (7)4-1 (6)1-4 (6)3-3 (6)2-3 (5)0-2 (5)
Avangard Omsk2-2 (28)3-3 (21)2-1 (17)3-1 (17)2-4 (16)1-2 (15)0-2 (13)3-2 (10)1-1 (10)4-1 (9)2-5 (9)5-2 (9)2-0 (8)
CSKA Moscow3-3 (19)3-1 (17)1-3 (16)2-3 (16)2-2 (11)2-4 (10)4-2 (9)1-2 (9)1-1 (9)3-2 (9)2-1 (8)5-3 (7)1-4 (7)
Dynamo Moscow2-2 (27)1-1 (23)2-3 (14)3-2 (14)1-2 (13)4-2 (12)2-0 (12)3-3 (11)2-1 (11)3-4 (10)1-3 (9)0-2 (8)1-4 (8)
Ekaterinburg0-2 (4)1-4 (3)2-2 (2)4-5 (1)4-4 (1)2-1 (1)0-0 (1)3-6 (1)2-8 (1)2-4 (1)0-4 (1)1-7 (1)1-6 (1)
HC MVD0-2 (8)3-3 (8)1-1 (7)2-2 (7)1-3 (5)2-3 (4)1-2 (4)0-5 (4)2-5 (4)3-1 (4)4-2 (4)4-3 (3)1-0 (3)
Krylia Sovetov Moscow1-4 (9)1-3 (8)2-3 (6)3-3 (5)1-1 (5)2-4 (4)2-6 (4)1-2 (4)4-2 (3)5-3 (2)1-0 (2)2-1 (2)3-2 (2)
Lada Togliatti2-2 (24)1-3 (19)2-1 (15)3-1 (14)1-1 (13)0-2 (12)1-0 (11)2-4 (11)2-3 (11)0-0 (10)0-3 (10)3-2 (9)3-3 (9)
Lokomotiv Yaroslavl2-2 (23)2-1 (18)1-3 (15)1-1 (14)4-2 (13)3-3 (13)3-1 (12)2-0 (11)3-2 (11)0-3 (10)1-2 (10)2-3 (10)3-0 (9)
Magnitogorsk3-1 (20)2-2 (20)1-1 (19)1-2 (16)3-2 (15)2-1 (15)1-3 (11)2-4 (10)2-3 (10)3-3 (10)2-0 (9)0-3 (8)1-0 (8)
Molot Perm2-3 (11)1-2 (10)1-3 (8)0-2 (8)0-3 (8)1-1 (7)1-4 (5)0-1 (5)0-4 (5)1-5 (5)2-2 (5)0-5 (4)3-3 (4)
Neftekhimik Nizhnekamsk2-2 (25)1-2 (22)2-3 (19)2-4 (15)1-1 (14)2-1 (12)1-4 (12)1-3 (11)3-3 (8)0-2 (8)2-0 (7)3-1 (7)2-5 (6)
Novokuznetsk2-2 (26)1-1 (18)1-2 (17)0-3 (12)2-3 (11)3-3 (11)2-4 (10)1-4 (10)1-3 (9)3-1 (8)0-2 (8)1-5 (6)0-5 (6)
Salavat Yulaev Ufa2-2 (18)2-1 (14)3-3 (13)4-2 (13)1-2 (12)1-1 (12)2-3 (11)1-3 (11)0-1 (9)3-1 (9)3-0 (9)4-1 (8)1-4 (8)
Severstal Cherepovets2-2 (26)1-1 (18)2-3 (16)1-2 (16)3-2 (14)1-4 (13)1-3 (13)3-3 (12)2-4 (9)3-1 (8)4-2 (8)4-1 (7)2-1 (7)
Sibir Novosibirsk2-2 (16)0-2 (14)1-2 (12)3-3 (9)0-3 (9)3-4 (9)1-3 (9)2-1 (8)1-1 (8)2-4 (8)3-1 (7)3-2 (7)1-4 (7)
SKA Saint Petersburg2-2 (19)2-4 (18)2-3 (17)1-3 (14)1-4 (14)0-3 (12)1-1 (10)2-1 (10)1-2 (10)1-0 (9)1-5 (9)4-1 (8)3-2 (8)
Spartak Moscow2-2 (13)1-3 (11)0-2 (10)1-2 (9)1-1 (8)2-3 (8)2-1 (8)1-4 (8)1-6 (6)2-4 (6)3-1 (6)0-1 (6)0-3 (5)
Torpedo Nizhny Novgorod0-3 (10)1-3 (10)1-4 (8)2-3 (8)1-2 (7)2-4 (6)3-3 (6)0-2 (6)3-4 (6)2-2 (6)1-1 (5)2-1 (5)3-5 (4)
Traktor Chelyabinsk1-1 (13)2-2 (11)2-3 (10)2-5 (9)1-3 (8)0-4 (7)3-4 (7)1-4 (6)2-4 (6)4-5 (6)2-1 (5)1-5 (5)4-3 (5)
Vityaz Chekhov1-3 (10)3-3 (8)1-1 (8)2-2 (7)1-2 (6)2-5 (5)1-4 (5)0-1 (5)3-5 (5)2-3 (5)0-4 (4)3-2 (4)0-2 (4)

(number of results appeared)

Customize Statistics

Generate statistics against selected teams only. All stats are calculated as playing against the selected team(s).

Please register or log in.
Upcoming Games [GMT/UTC Time 18:22]