AnnaBet.com
Welcome Guest   Login   Register Please register or log in.
Web Store    Facebook   Twitter   Contact Us
Close Window                
Barcelona U19Soccer
Ajax U19
Win Tie Lost  Goals     Customize Statistics  Terms of Use

 Stats filter (Requires subscription)

All Games Barcelona U19 At Home, Ajax U19 At Away
Live Betting
Barcelona U19 1x2 odds at least at most Select league
Ajax U19 1x2 odds at least at most Select league
Handicap Statistics Over / Under
Time Machine Before After
Statistics Pro : Buy from Web Store    Demo
Previous Games
06.02.2024UEFA Youth LeaMainz 05 U19  3 - 2pen  Barcelona U19
13.12.2023UEFA Youth LeaAntwerp U19  0 - 3  Barcelona U19
28.11.2023UEFA Youth LeaBarcelona U19  0 - 4  FC Porto U19
07.11.2023UEFA Youth LeaShakhtar U19  0 - 3  Barcelona U19
25.10.2023UEFA Youth LeaBarcelona U19  2 - 0  Shakhtar U19
04.10.2023UEFA Youth LeaFC Porto U19  0 - 2  Barcelona U19
19.09.2023UEFA Youth LeaBarcelona U19  2 - 1  Antwerp U19
01.03.2023UEFA Youth LeaBarcelona U19  0 - 3  AZ Alkmaar U19
01.11.2022UEFA Youth LeaPlzen U19  1 - 1  Barcelona U19
26.10.2022UEFA Youth LeaBarcelona U19  3 - 2  Bayern U19
1x26 2 2  18 - 13
% 60.0% - 20.0% - 20.0%
% ⇒ Odds 1.67 - 5.00 - 5.00
126 3  18 - 14
%66.7% - 33.3%
% ⇒ Odds 1.50 - 3.00
Total Goals Under - Over 2.5 : 30% - 70%

Goals For Goals Against
20% 0   40%
10% 1   20%
40% 2   20%
30% 3   10%
0% 4   10%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 40%
Goal difference
+2 20%
+1 20%
  0 20%
-1 0%
-2 0%
Regulation Time
Goal Average 1.80 - 1.30 (3.10)
19.04.2024Eerste DivisieHelmond Sport  3 - 1  Ajax U19
15.04.2024Eerste DivisieAjax U19  2 - 1  SC Cambuur
08.04.2024Eerste DivisieAjax U19  0 - 2  Den Bosch
29.03.2024Eerste DivisieFC Emmen  4 - 2  Ajax U19
15.03.2024Eerste DivisieAjax U19  3 - 0  Jong PSV
11.03.2024Eerste DivisieDe Graafschap  0 - 2  Ajax U19
08.03.2024Eerste DivisieAjax U19  0 - 1  NAC Breda
01.03.2024Eerste DivisieDen Haag  2 - 1  Ajax U19
26.02.2024Eerste DivisieAjax U19  0 - 3  SC Telstar
16.02.2024Eerste DivisieTop Oss  2 - 1  Ajax U19
1x23 0 7  12 - 18
% 30.0% - 0.0% - 70.0%
% ⇒ Odds 3.33 - inf - 1.43
123 7  12 - 18
%30.0% - 70.0%
% ⇒ Odds 3.33 - 1.43
Total Goals Under - Over 2.5 : 30% - 70%

Goals For Goals Against
30% 0   20%
30% 1   20%
30% 2   30%
10% 3   20%
0% 4   10%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 50%
Goal difference
+2 10%
+1 10%
  0 0%
-1 30%
-2 30%
Regulation Time
Goal Average 1.20 - 1.80 (3.00)
Last 30 Games regulation time Customize Statistics
Barcelona U19 Ajax U19
At Home At Away All Games
8-2-6 5-3-6 13-5-12
50%-12%-38% 36%-21%-43% 43%-17%-40%
+100-+700-+167 +180-+367-+133 +131-+500-+150
Win-Tie-Lost
At Home At Away All Games
8-3-4 2-5-8 10-8-12
53%-20%-27% 13%-33%-53% 33%-27%-40%
-114-+400-+275 +650-+200--114 +200-+275-+150
Home vs Away All Games
52%-23%-25% 42%-22%-37%
-107-+336-+293 +140-+362-+173
Percentage averages ?
1x2 Betting Odds
Select bookmakers
Starting odds: Please register or log in.
At Home At Away All Games Total Goals Under-Over At Home At Away All Games
6%-94% 0%-100% 3%-97% 1.5 goals  avg 6%-94%  +1448--1448 33%-67% 7%-93% 20%-80%
+1500--1500 --INF +2900--2900 +200--200 +1400--1400 +400--400
25%-75% 21%-79% 23%-77% 2.5 goals  avg 26%-74%  +287--287 47%-53% 27%-73% 37%-63%
+300--300 +367--367 +329--329 +114--114 +275--275 +173--173
62%-38% 50%-50% 57%-43% 3.5 goals  avg 55%-45%  -120-+120 87%-13% 47%-53% 67%-33%
-167-+167 +100-+100 -131-+131 -650-+650 +114--114 -200-+200

Register or log in to see a lot more statistics
Against common opponents
Statistics Pro: Buy from Web Store
UEFA Youth League 2023-2024 Eerste Divisie 2023-2024

Score Stats & Goal difference
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Willem II3422 7573171322 41179 5332
2.Roda3520 11471181341 43177 7328
3.Groningen3420 7767171052 351710 2532
4.FC Dordrecht3518 12566181161 39177 6427
5.De Graafschap3518 51259171034 33188 2826
6.Den Haag3416 1085817854 29178 5429
7.NAC Breda3514 9125117746 25187 5626
8.MVV3414 7134917746 25177 3724
9.Jong AZ Alkmaar3414 71349171124 35173 5914
10.FC Emmen3514 6154817827 26186 4822
11.Helmond Sport3513 8144718954 32174 31015
12.SC Cambuur3413 6154517647 22177 2823
13.Venlo VVV3412 9134517935 30173 6815
14.Ajax U193510 9163917845 28182 51111
15.FC Eindhoven348 14123817377 16175 7522
16.SC Telstar359 6203318747 25172 2138
17.Top Oss3510 22332177010 21183 21311
18.Jong PSV348 7193117449 16174 31015
19.Den Bosch357 9193018369 15174 31015
20.Jong FC Utrecht345 9202417467 18171 3136

Score Stats & Goal difference
Form
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.AZ Alkmaar U1965 00154300 922 006
2.Bayern U1965 01155401 1242 026
3.FC Salzburg U1964 11134211 732 107
4.FC Porto U1964 00124201 654 0012
5.Barcelona U1964 01123201 643 009
6.Real Madrid U1963 20114310 1042 107
7.Manchester City U163 21113300 941 215
8.Žilina U1963 10104200 621 104
9.Basel U1953 11103201 621 104
10.Feyenoord U1963 12103111 443 019
11.Lens U1963 11103210 742 016
12.Olympiakos Piraeus63 0095200 633 009
13.Sheriff Tiraspol U43 0192200 621 013
14.Partizan U1953 0293201 621 013
15.Atl. Madrid U1963 0393102 343 019
16.Braga U1962 3093210 752 208
17.Sevilla U1962 3093201 640 303
18.Mainz 05 U1962 2185121 522 006
19.FC Copenhagen U1962 1173210 752 016
20.Dinamo Zagreb U1942 1172110 421 013
21.RB Leipzig U1962 1273120 552 026
22.Jong PSV62 1373111 431 023
23.Rukh Lviv U1942 1172011 122 006
24.Dortmund U1962 1373111 442 026
25.Newcastle Utd U1962 1373102 331 114
26.AC Milan U1962 0165300 941 023
27.Nantes U1962 0164100 341 114
28.HJK U1942 0262101 321 013
29.Inter Milan U1961 3163111 440 303
30.Benfica U1961 3263120 530 121
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Willem II65 10166411 1363 2111
2.Roda65 10166420 1464 1113
3.Groningen65 10166420 1466 0018
4.FC Dordrecht64 20146510 1664 1113
5.MVV64 02126312 1063 1210
6.SC Telstar63 0396321 1161 053
7.Jong AZ Alkmaar63 0396501 1561 235
8.Ajax U1963 0396303 962 046
9.Helmond Sport63 0396411 1362 137
10.FC Emmen63 0396303 962 046
11.Top Oss63 0396303 962 046
12.De Graafschap62 1376402 1261 235
13.Den Bosch62 1376033 363 039
14.Venlo VVV62 0466411 1360 242
15.SC Cambuur62 0466114 462 046
16.Den Haag61 2356222 862 137
17.NAC Breda61 2356213 762 319
18.FC Eindhoven61 1446114 460 424
19.Jong PSV61 0536213 761 144
20.Jong FC Utrecht60 1516015 161 144
Statistics
Longest streaks
Longest streaksWT L Lossless    Win To Nil    scored
Barcelona U19 72315 3 24
Current -1-810 -1 2

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Barcelona U19 Statistics Pro: Buy from Web Store

*Regulation Time

Longest streaksWT L Lossless    Win To Nil    scored
Ajax U19 73815 2 35
Current -1-1210 -4 2

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Ajax U19 Statistics Pro: Buy from Web Store

*Regulation Time

Spain vs Netherlands National Teams Netherlands vs Spain National Teams
Statistics Pro: Buy from Web Store
Spain vs Netherlands Club Teams Netherlands vs Spain Club Teams
Statistics Pro: Buy from Web Store




Gamble Responsibly. Gambling Therapy. 18+