Main
Tools
Hockeystats
Soccerstats
Forum
Events
Contact
  
   English  Russian  Ukrainian  Swedish  Czech  Slovak  Finnish   U.K.    Italy    International    Nordic    More...   Results
xx

Winner Odds
Wisla Krakow1.41
Gornik Zabrze2.00
Odra Wodzislaw2.00
Polonia Warsaw2.00
Jagiellonia2.00
Cracovia Krako2.00
Arka Gdynia2.00
GKS Belchatow2.00
LKS Lodz2.00
Ruch Chorzow2.00
Polonia Bytom2.00
Lechia Gdansk2.00
Slask Wroclaw2.00
Piast Gliwice2.00
Legia Warsaw2.52
Lech Poznan3.05


xx

Welcome Guest

 
 

Please register or log in.



Polish 1st League
General Season Stats Score Stats Goal Stats Special Handicaps

SeasonMost Frequent Scores
2008-20092-0 (21)1-0 (18)0-0 (18)2-1 (12)1-1 (10)3-0 (10)0-1 (8)0-2 (7)1-2 (6)0-3 (5)3-1 (5)2-3 (4)4-0 (4)
2007-20081-0 (33)2-0 (26)0-0 (26)1-1 (21)0-1 (18)1-2 (15)2-1 (15)0-2 (14)3-1 (10)3-0 (9)1-3 (8)2-2 (7)4-0 (6)
2006-20070-0 (32)1-1 (26)2-1 (23)1-0 (22)0-1 (15)2-0 (15)1-2 (14)3-0 (13)3-1 (11)2-2 (10)1-3 (9)0-2 (8)3-2 (6)
2005-20061-1 (32)1-0 (30)0-0 (28)2-0 (21)0-1 (19)2-1 (17)3-0 (13)1-2 (13)0-3 (9)0-2 (9)3-1 (9)2-2 (6)3-2 (6)
2004-20051-0 (24)1-1 (24)2-0 (16)2-1 (13)0-1 (12)0-0 (12)1-2 (10)3-1 (9)3-0 (7)4-0 (6)2-2 (5)4-1 (5)3-2 (5)
2003-20041-0 (24)2-0 (18)0-0 (16)2-1 (14)0-1 (14)1-1 (12)1-2 (12)3-1 (12)2-2 (11)0-2 (5)4-0 (5)4-1 (5)3-0 (4)
2002-20031-1 (25)2-0 (24)2-1 (24)0-0 (22)1-0 (20)0-1 (18)1-2 (11)2-2 (10)0-2 (9)3-1 (9)1-3 (8)4-0 (8)3-0 (8)
2001-20021-0 (26)0-0 (25)1-1 (24)2-0 (20)1-2 (18)2-1 (18)2-2 (14)0-1 (14)3-0 (12)3-1 (11)0-3 (6)4-0 (6)4-1 (5)
2000-20011-0 (32)1-1 (26)2-1 (25)0-0 (19)1-2 (19)0-1 (18)2-0 (15)3-1 (14)3-0 (12)0-2 (9)2-2 (8)3-2 (7)0-3 (6)
1999-20001-0 (35)1-1 (32)2-1 (21)2-2 (14)3-1 (14)2-0 (14)0-0 (14)1-2 (13)0-2 (13)0-1 (10)4-1 (9)4-0 (8)5-0 (5)
1998-19991-0 (30)1-1 (27)2-1 (21)0-0 (20)2-0 (19)1-2 (19)0-1 (17)3-1 (12)0-2 (10)2-2 (10)3-0 (9)4-0 (8)3-2 (8)
All-Time1-0 (294)1-1 (259)0-0 (232)2-0 (209)2-1 (203)0-1 (163)1-2 (150)3-1 (116)3-0 (102)2-2 (98)0-2 (93)4-0 (64)0-3 (58)

(number of results appeared)


TeamAll-Time Most Frequent Scores At Home
Amica Wronki2-0 (14)1-0 (13)2-1 (13)1-1 (13)0-1 (7)3-2 (6)4-0 (6)2-2 (6)3-1 (5)1-2 (5)0-0 (5)3-0 (5)0-2 (4)
Arka Gdynia1-1 (7)0-0 (5)0-1 (5)3-0 (4)2-0 (3)2-1 (2)1-0 (2)1-3 (2)0-2 (2)5-1 (1)4-0 (1)0-3 (1)3-1 (1)
Belchatow2-0 (9)1-0 (9)1-1 (7)1-2 (7)0-0 (6)0-3 (5)3-1 (5)3-0 (3)2-2 (3)2-1 (3)0-1 (3)0-2 (2)3-2 (2)
Cracovia1-0 (11)1-1 (8)0-0 (8)2-0 (6)2-1 (5)0-1 (5)3-0 (4)1-2 (3)3-1 (3)2-3 (2)3-2 (2)0-2 (2)4-2 (1)
Górnik Leczna1-0 (9)1-1 (6)2-1 (6)0-1 (5)0-0 (5)1-3 (4)1-2 (4)0-2 (3)2-0 (3)0-3 (2)3-2 (2)3-1 (2)4-2 (1)
Górnik Polkowice0-0 (3)0-2 (2)1-0 (2)0-3 (1)2-0 (1)2-3 (1)3-1 (1)1-2 (1)3-3 (1)
Górnik Zabrze1-0 (21)0-0 (17)1-1 (17)0-1 (13)1-2 (12)2-0 (12)2-2 (9)0-3 (8)4-0 (8)1-3 (6)0-2 (5)4-1 (4)2-1 (4)
Groclin1-0 (15)1-1 (14)2-0 (12)0-0 (11)1-2 (10)3-1 (10)2-1 (7)2-2 (6)4-0 (6)0-1 (5)3-0 (5)4-1 (4)0-2 (4)
Jagiellonia2-1 (3)2-0 (3)1-1 (2)1-0 (2)0-0 (2)2-2 (2)1-2 (2)0-2 (2)2-3 (1)0-1 (1)4-2 (1)0-3 (1)1-3 (1)
Katowice GKS1-0 (15)1-1 (13)0-0 (9)2-0 (9)2-1 (5)0-1 (5)0-3 (4)1-2 (4)0-2 (3)2-2 (3)1-3 (3)4-0 (2)3-0 (1)
Korona1-0 (7)1-1 (6)2-0 (6)0-0 (4)0-1 (3)2-2 (3)3-0 (2)1-2 (2)3-2 (2)2-1 (2)4-0 (1)0-2 (1)5-3 (1)
Lech Poznan1-1 (16)1-0 (13)0-0 (11)1-2 (10)3-1 (10)2-0 (9)3-0 (7)2-2 (6)2-1 (5)4-1 (5)0-1 (5)1-3 (3)2-3 (3)
Lechia0-0 (2)1-0 (1)2-3 (1)2-1 (1)3-1 (1)0-3 (1)2-0 (1)
Legia Warszawa2-0 (19)1-0 (18)3-0 (17)2-1 (15)3-1 (13)1-1 (12)0-0 (12)3-2 (7)1-2 (6)0-1 (6)5-0 (5)0-2 (5)4-1 (4)
LKS Lodz0-0 (11)0-1 (10)2-1 (7)1-1 (7)2-0 (6)1-2 (6)1-0 (5)2-2 (4)0-2 (3)0-3 (2)3-0 (2)3-2 (1)4-0 (1)
Nowy Dwor0-0 (3)1-0 (2)1-2 (2)2-1 (2)3-1 (1)0-4 (1)1-3 (1)0-1 (1)
Odra Wodzislaw1-0 (20)1-2 (15)0-2 (14)2-2 (13)2-1 (13)0-0 (13)1-1 (11)2-0 (11)0-1 (11)3-1 (8)3-0 (6)0-3 (4)4-0 (4)
Ostrowiec0-1 (4)2-1 (4)0-2 (3)1-2 (3)0-0 (3)1-3 (2)3-1 (2)0-3 (2)1-0 (2)3-0 (1)2-0 (1)1-1 (1)2-2 (1)
Piast1-0 (1)0-0 (1)0-2 (1)2-1 (1)2-0 (1)1-2 (1)
Plock0-0 (15)2-1 (12)0-1 (12)1-0 (10)1-1 (9)2-0 (9)3-1 (4)3-0 (3)1-3 (3)1-2 (3)3-2 (3)0-2 (3)4-1 (2)
Pogon Szczecin1-0 (15)1-1 (12)0-1 (11)0-0 (11)2-1 (9)1-2 (8)0-2 (5)2-0 (5)1-3 (5)3-0 (4)3-2 (4)0-3 (4)2-2 (3)
Polonia Bytom1-0 (6)1-1 (4)1-2 (3)0-1 (3)0-2 (2)2-2 (1)0-4 (1)2-0 (1)0-0 (1)4-1 (1)2-3 (1)
Polonia Warszawa1-0 (16)1-1 (14)0-0 (13)2-1 (13)2-0 (11)3-0 (6)1-2 (6)0-1 (6)0-2 (6)4-1 (5)3-1 (5)4-0 (4)2-2 (3)
RKS Radomsko0-0 (3)1-0 (3)0-3 (2)1-1 (1)2-2 (1)0-2 (1)0-1 (1)2-0 (1)3-0 (1)
Ruch Chorzow2-1 (12)1-1 (12)0-0 (12)1-2 (8)1-0 (8)2-0 (7)3-0 (6)0-1 (6)3-1 (5)2-2 (5)0-3 (4)3-2 (3)4-1 (3)
Ruch Radzionków1-0 (8)1-1 (6)2-1 (5)0-1 (4)4-1 (4)0-2 (3)0-0 (3)2-0 (3)1-2 (3)4-0 (1)2-3 (1)3-1 (1)3-2 (1)
Slask0-1 (7)1-1 (7)1-0 (4)2-1 (4)1-2 (4)0-0 (2)2-2 (2)3-1 (2)0-4 (1)3-2 (1)0-2 (1)3-0 (1)4-0 (1)
Stomil Olsztyn1-0 (13)0-0 (10)1-1 (9)2-1 (6)1-2 (4)3-1 (4)2-2 (3)0-3 (2)0-1 (2)0-2 (2)4-1 (1)1-6 (1)1-3 (1)
Szczakowianka Jaworzno1-1 (3)3-1 (2)1-2 (2)2-4 (1)2-1 (1)1-0 (1)2-3 (1)0-1 (1)2-2 (1)2-0 (1)6-2 (1)
Widzew Lodz2-0 (13)1-1 (13)1-0 (12)2-1 (11)0-1 (11)0-0 (9)2-2 (7)1-2 (7)3-2 (7)3-0 (4)0-2 (4)1-3 (4)0-3 (3)
Wisla Krakow4-0 (19)2-0 (19)2-1 (17)1-0 (14)3-0 (13)1-1 (12)3-1 (11)0-0 (9)4-1 (8)2-2 (6)5-0 (3)4-2 (3)6-0 (3)
Zaglebie Lubin1-1 (17)1-0 (15)2-1 (14)2-0 (13)3-1 (10)0-0 (9)0-1 (8)1-2 (6)2-2 (5)1-3 (3)3-3 (3)0-2 (3)3-0 (3)
Zaglebie Sosnowiec0-0 (4)1-3 (3)0-2 (2)1-2 (1)2-3 (1)2-1 (1)1-0 (1)3-1 (1)0-3 (1)

(number of results appeared)

TeamAll-Time Most Frequent Scores At Away
Amica Wronki1-1 (20)0-1 (16)0-0 (11)2-2 (8)1-2 (7)2-1 (7)1-0 (6)0-2 (6)1-3 (5)0-3 (4)2-0 (4)2-3 (4)3-0 (3)
Arka Gdynia1-1 (9)0-0 (7)1-2 (4)0-1 (4)0-2 (3)0-4 (2)2-2 (2)2-1 (2)0-3 (1)1-3 (1)1-0 (1)0-6 (1)2-0 (1)
Belchatow1-1 (8)0-0 (8)0-2 (7)0-1 (7)1-2 (6)2-0 (6)0-3 (4)1-0 (4)2-1 (3)3-1 (3)0-4 (2)3-2 (2)1-3 (2)
Cracovia0-1 (9)0-2 (8)1-1 (7)1-3 (6)2-0 (5)1-2 (5)0-0 (5)0-3 (5)1-0 (3)2-1 (3)3-1 (2)3-2 (1)5-2 (1)
Górnik Leczna1-1 (8)0-1 (7)0-0 (6)0-3 (5)1-2 (5)0-2 (5)1-0 (4)0-4 (3)1-5 (3)3-0 (2)0-5 (2)0-6 (2)2-3 (1)
Górnik Polkowice0-1 (4)0-3 (3)1-0 (2)0-2 (1)1-2 (1)1-4 (1)0-0 (1)
Górnik Zabrze0-1 (21)0-0 (19)0-2 (16)1-2 (16)1-1 (15)1-3 (10)2-1 (9)2-0 (8)1-0 (8)2-3 (7)0-3 (7)1-4 (4)2-2 (4)
Groclin0-1 (16)1-1 (16)2-1 (12)0-0 (11)1-0 (10)3-1 (10)0-2 (8)2-0 (7)1-2 (7)0-3 (6)2-2 (5)1-3 (4)4-0 (4)
Jagiellonia0-2 (6)0-0 (4)0-1 (3)1-3 (2)1-1 (2)1-6 (1)1-0 (1)3-1 (1)0-4 (1)2-5 (1)0-3 (1)0-5 (1)
Katowice GKS0-1 (12)0-0 (11)0-2 (10)1-1 (9)1-0 (6)2-1 (5)0-4 (4)1-2 (4)1-3 (4)2-0 (3)1-4 (3)2-4 (2)2-2 (2)
Korona0-1 (7)3-0 (5)0-2 (4)1-1 (4)2-1 (3)0-0 (3)0-3 (3)1-0 (3)2-0 (3)3-2 (2)0-4 (2)2-4 (1)1-2 (1)
Lech Poznan2-1 (14)0-1 (12)1-2 (12)1-1 (11)0-0 (11)0-2 (9)3-0 (7)2-3 (5)1-0 (5)2-0 (5)1-3 (5)1-4 (4)2-2 (4)
Lechia1-2 (2)0-3 (2)1-4 (1)1-1 (1)0-2 (1)0-1 (1)1-0 (1)
Legia Warszawa0-0 (20)0-1 (19)1-0 (19)1-1 (18)2-1 (15)3-0 (8)2-0 (8)2-2 (7)1-3 (7)1-2 (6)3-2 (4)2-3 (4)3-1 (4)
LKS Lodz1-2 (11)0-0 (9)0-1 (9)1-1 (8)0-2 (8)2-1 (5)1-0 (3)0-4 (3)2-2 (2)3-2 (2)1-3 (2)0-3 (2)2-5 (1)
Nowy Dwor0-1 (4)2-2 (3)1-3 (2)0-0 (1)0-4 (1)0-2 (1)1-5 (1)
Odra Wodzislaw0-1 (18)1-2 (17)1-0 (17)1-1 (14)1-3 (13)0-0 (13)0-2 (13)2-1 (6)2-2 (6)0-4 (6)0-3 (5)3-2 (4)2-0 (4)
Ostrowiec0-2 (6)1-2 (5)1-4 (2)0-0 (2)1-0 (2)0-1 (2)2-2 (2)1-1 (2)0-4 (1)0-6 (1)1-3 (1)1-5 (1)0-3 (1)
Piast0-1 (5)0-0 (2)0-2 (2)1-3 (1)1-0 (1)
Plock0-2 (13)1-2 (11)0-1 (10)2-1 (10)0-0 (8)1-3 (7)2-3 (6)1-1 (6)0-4 (6)2-2 (5)0-3 (4)1-0 (4)1-4 (3)
Pogon Szczecin1-1 (16)0-1 (16)0-2 (12)1-2 (9)0-0 (7)2-2 (7)1-0 (7)0-3 (7)0-4 (6)1-3 (6)2-1 (5)2-3 (4)0-5 (2)
Polonia Bytom0-1 (4)1-2 (2)0-0 (2)0-4 (2)0-5 (2)0-3 (1)3-1 (1)1-4 (1)2-0 (1)1-1 (1)3-0 (1)2-2 (1)1-0 (1)
Polonia Warszawa0-0 (15)1-0 (13)0-1 (13)1-2 (11)0-2 (9)1-4 (7)1-1 (7)0-3 (7)2-0 (6)2-2 (6)2-1 (4)1-3 (4)3-0 (4)
RKS Radomsko1-2 (3)0-1 (2)1-1 (2)0-0 (2)2-2 (1)2-0 (1)0-5 (1)2-1 (1)1-4 (1)
Ruch Chorzow0-2 (13)0-1 (12)0-0 (12)1-1 (10)1-2 (9)2-0 (7)2-1 (4)2-2 (4)1-4 (3)0-3 (3)1-3 (3)1-0 (3)4-1 (2)
Ruch Radzionków0-1 (7)1-2 (6)1-3 (4)0-3 (4)1-1 (4)0-0 (3)2-1 (3)0-4 (2)1-0 (2)2-3 (1)2-4 (1)1-4 (1)0-5 (1)
Slask1-1 (7)1-3 (5)2-1 (5)0-2 (4)2-2 (3)1-2 (3)0-1 (2)4-3 (1)0-0 (1)3-1 (1)3-0 (1)4-2 (1)0-4 (1)
Stomil Olsztyn0-2 (11)0-1 (8)1-1 (7)0-3 (4)1-3 (4)0-0 (4)2-1 (4)1-2 (3)1-0 (3)1-4 (3)0-4 (2)2-3 (2)2-2 (2)
Szczakowianka Jaworzno1-2 (3)0-4 (2)2-2 (2)0-5 (1)0-1 (1)0-0 (1)1-3 (1)1-1 (1)1-0 (1)2-1 (1)0-3 (1)
Widzew Lodz0-1 (17)0-2 (13)1-1 (13)0-0 (12)1-2 (10)1-3 (9)1-0 (8)0-3 (7)3-2 (4)2-2 (4)1-4 (3)2-3 (2)2-4 (2)
Wisla Krakow2-1 (20)1-1 (17)1-0 (13)3-0 (12)1-2 (11)0-0 (11)2-0 (11)3-1 (9)0-1 (8)2-2 (5)2-3 (5)4-2 (4)4-0 (4)
Zaglebie Lubin1-1 (16)0-1 (14)0-2 (11)1-2 (11)1-0 (10)2-2 (10)0-0 (10)2-0 (8)2-1 (7)1-3 (6)0-3 (6)3-1 (5)0-4 (5)
Zaglebie Sosnowiec0-1 (4)2-4 (2)1-2 (2)0-3 (2)0-2 (2)0-5 (1)0-4 (1)1-0 (1)

(number of results appeared)

Customize Statistics

Generate statistics against selected teams only. All stats are calculated as playing against the selected team(s).

Please register or log in.
Upcoming Games [GMT/UTC Time 06:22]